
![]() |
Professor MCTM Liaison to NCTM Email: abulleri@howardcc.edu Office: Room 367 Hickory Ridge Building Phone: 410-772-4926 (office) (410) 465-3944 (home) (410) 772-4401 (fax) |
| Academic qualification: | BSE Math, BSE, MSE Electrical Engineering Attended University of Michigan |
| Teaching Experience: | 45 Years of Teaching Experience 2 Years Military Experience |
| Hobbies: | Jogging and Gardening |
| Projects: | Professional Organizations |
| Teaching style: | Technology Oriented |
Visit the following websites for some interesting mathematical surfing:
SCHEDULE FALL 2008
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00-9:20 | MATH 181-401 HR322 | MATH 131-407 HR242 | MATH 181-401 HR322 | MATH 131-407 HR242 | MATH 181-401 HR322 |
| 9:30-10:50 | MATH 070-403 HR240 | OFFICE HOURS HR367 | MATH 070-403 HR240 | OFFICE HOURS HR367 | MATH 070-403 HR240 |
| 11:00-12:20 | MATH 070-404 HR240 | OFFICE HOURS HR367 | MATH 070-404 HR240 | OFFICE HOURS HR367 | MATH 070-404 HR240 |
| 12:30-1:30 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 1:30-2:00 | AFTERNOON HOURS BY APPOINTMENT | AFTERNOON HOURS BY APPOINTMENT | MENTOR MEETING | AFTERNOON HOURS BY APPOINTMENT | AFTERNOON HOURS BY APPOINTMENT |
| 2:00-3:30 | AFTERNOON HOURS BY APPOINTMENT | AFTERNOON HOURS BY APPOINTMENT | DIVISION MEETING | AFTERNOON HOURS BY APPOINTMENT | AFTERNOON HOURS BY APPOINTMENT |
| 3:30-5:00 |
Mathematics Division Home Page
© Howard Community College, 1997
Last updated: 28 Oct 2008